Start |
2017 Events | APOA Sprint Triathlon | Full Screen | ||
Visit the JTRR Home Page |
Event Name | APOA Sprint Triathlon |
Location | Dimond Park Pool |
Description | Distance: Swim 500 Yards, Bike 12.7 Miles, Run 3.1 Miles |
Race Director | DefaultRaceDirector Unassigned |
Date and Time | 2017-05-06 07:00:00 |
Relay/Team Events? | yes |
NAO Cup | no |
SERR Event | no |
Registration Form | Registration form for APOA Sprint Triathlon |
No race results for this event! |
Acknowledgement for volunteers and sponsors |
# | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
Link | Description/Comment | Submitted By |
APOA 2017 Triathlon Results | APOA 2017 Triathlon Results | Myron Davis |
Series APOA |
2018 0 entries 2017 0 entries 2016 258 entries 2015 180 entries 2014 52 entries 2012 117 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|