| Start | 2019 Events | Extra Tough | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Extra Tough | 
| Location | Riverbend Covered Playground: 2901 Riverside Drive | 
| Description | Registration: 9:30AM Race Begins at 10AM. On-line registration is available here. Location: Riverbend Covered Playground: 2901 Riverside Drive. The route starts at the Riverbend Covered Play Area and goes along the Brotherhood Bridge Trail. This is a family-friendly event. Suggested Donation: $15 adults; children under 5 are free Early registration online will be at: namijuneau.org Be extra tough in supporting mental health, raising awareness and fighting stigma! This is a family-friendly event. Funds raised will support the 2nd Phase of Housing First, which is permanent supportive housing for individuals in Juneau experiencing homelessness. | 
| Race Director | DefaultRaceDirector Unassigned | 
| Date and Time | 2019-10-12 10:00:00 | 
| Relay/Team Events? | no | 
| NAO Cup | yes | 
| SERR Event | no | 
| Registration Form | Registration form for Extra Tough | 
| information / results | Distance | Entrants | Comments | 
| 5k | 5 km | 39 | |
| 1 mile | 1 miles | 0 | |
| Thank you! | 1 | ||
| Results in AP format | 
| Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
| Link | Description/Comment | Submitted By | 
| Juneau Empire Extra Tough | Juneau Empire ‘Extra Tough’ runners complete 5K for mental health | Myron Davis | 
| Series extratough | 2019 39 entries 2018 0 entries 2016 60 entries 2015 67 entries 2014 0 entries | 
| View race results in database format | csv/text csv/download Excel(untested) | 
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|  | |