Start |
2021 Events | Goldbelt Tram Mt. Roberts Trail Race | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Goldbelt Tram Mt. Roberts Trail Race |
Location | Mount Roberts Trailhead Parking Lot, Basin Road |
Description | Start at the Mount Robert’s trailhead parking area on Basin Road. From this point the rest of the course remains the same as in past years. Please refer to the map below. Follow the trail up the mountain, when the trail splits at the top of the tram stay to the left and go behind tram facilities. Follow the signs to the cross. Touch (or not) the cross and your race is complete. Be sure to note your time. If you run when the tram is not operating, you must make your own way back to the starting point at your leisure. The tram is currently operating Fridays through Sundays 10 am to 6 pm. The route is approximately 2.5 miles with an 1800-foot climb. Carry your own water. Watch for bears, watch your footing, and be safe! Enjoy your time in the mountains. |
Race Director | Linda Kruger |
Date and Time | 2021-07-10 19:30:00 |
Relay/Team Events? | no |
NAO Cup | yes |
SERR Event | yes |
Registration Form | Registration form for Goldbelt Tram Mt. Roberts Trail Race |
information / results | Distance | Entrants | Comments |
climb | 2.5 miles | 22 | |
Thank you! | 2 | ||
Results in AP format |
Series tram |
2024 32 entries 2023 24 entries Photos! 2022 22 entries 2021 22 entries 2020 47 entries Photos! 2019 48 entries Photos! 2018 56 entries Photos! 2017 56 entries Photos! 2016 50 entries 2015 41 entries 2014 40 entries 2013 49 entries 2012 36 entries Photos! 2011 34 entries 2010 43 entries 2009 32 entries 2008 39 entries 2007 29 entries 2006 38 entries 2005 43 entries Photos! 2004 42 entries 2003 29 entries 2002 31 entries 2001 28 entries 2000 26 entries 1999 1 entries 1998 0 entries 1991 1 entries 1989 1 entries 1986 2 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|