Start |
2024 Events | Sweetheart's Relay | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Sweetheart's Relay |
Location | Savikko Park |
Description | The relay consists of two one-mile legs. Run them both yourself, or run one and tag off to a partner. UPDATED RACE DATE: 2-17-24 START TIME: 10:00AM LOCATION: Savikko Park DISTANCE: 2 legs of 1 mile each CONTACT: Dan Robinson, (907)957-5589 FEE: Adult $15; Youth 18 & under $5 All JTRR members in good standing are eligible for $5 discount. Register online until 8pm on 2/16/2024 In-person registration opens at 9am on race day |
Race Director | Dan Robinson |
Date and Time | 2024-02-17 21:11:00 |
Relay/Team Events? | yes |
NAO Cup | yes |
SERR Event | yes |
Registration Form | Registration form for Sweetheart's Relay |
information / results | Distance | Entrants | Comments |
1 mile leg 1 | 1 miles | 14 | |
1 mile leg 2 | 1 miles | 8 | |
2 mile leg 3 solo | 2 miles | 2 | |
Thank you! | 3 | ||
Results in AP format |
# | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
1 | Shawn Miller | :12:53 | 1 | 1 | 2 miles | 10 |
2 | Mikulski/Pokorney | :13:11 | 2 | 2 | 2 miles | 20 |
3 | Brodersen/Brodersen | :16:25 | 2 | 2 | 2 miles | 20 |
4 | Danielle Dunivin | :16:36 | 1 | 1 | 2 miles | 10 |
5 | Davis/Koski | :18:55 | 2 | 2 | 2 miles | 20 |
6 | Florendo/Jarrett | :19:05 | 2 | 2 | 2 miles | 19 |
7 | Sam and Alyssa Hobbs | :19:33 | 2 | 2 | 2 miles | 20 |
8 | Molly and James Dorn | :24:43 | 2 | 2 | 2 miles | 20 |
9 | Eliza and Justin Dorn | :24:43 | 2 | 2 | 2 miles | 19 |
10 | Leslie and Hal Daugherty | :26:59 | 2 | 2 | 2 miles | 20 |
Series sweetheart |
2024 24 entries 2023 28 entries 2022 29 entries 2021 28 entries Photos! 2020 35 entries 2019 50 entries 2018 0 entries 2017 33 entries Photos! 2016 68 entries 2015 0 entries 2014 43 entries Photos! 2013 52 entries Photos! 2012 49 entries 2011 50 entries 2010 97 entries 2009 10 entries 2005 29 entries Photos! 2004 78 entries 2003 50 entries 2002 0 entries 2001 0 entries 2000 0 entries 1999 0 entries 1998 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|