|
Start |
2026 Events | East Glacier Trail Tangle | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | East Glacier Trail Tangle |
| Location | Garnet Street, Garnet St, Juneau, AK 99801, USA |
| Weather | 57°F, overcast, wind 2 mph gusting 10 at the start, from Open-Meteo’s historical archive — measured at downtown Juneau, because this event has no coordinates recorded |
| Description | START TIME: 6:00PM DISTANCE: 1 mile or 4.9 miles CONTACT: Therese Pokorney, 815-546-4664, tbpoko@gmail.com FEE: Adult $15, Youth 18 and under $5. JTRR members in good standing are eligible for $5 discount NAOC: Yes COURSE: 4.9 miles- Powerline trailhead at Gladstone. North up to and around East Glacier Trail, up the stairs, return the way you came! A one-mile course will also be run on the on the Powerline Trail. This event is located on the Tongass National Forest Further information and details on the event, including the links to register to run and/or volunteer can be found Here |
| Race Director | Therese Pokorney |
| Date and Time | 2026-06-11 18:00:00 |
| Relay/Team Events? | no |
| NAO Cup | yes |
| SERR Event | yes |
| Registration Form | Registration form for East Glacier Trail Tangle |
| information / results | Distance | Entrants | Comments |
| 4.9 miles | 4.9 miles | 0 | |
| 1 mile | 1 miles | 0 | |
| Thank you! | 1 | ||
| Results in AP format |
|
Series tangle |
2026 0 entries 2025 49 entries 2024 39 entries 2022 36 entries 2021 45 entries Photos! 2020 45 entries Photos! 2019 38 entries 2018 53 entries 2017 49 entries Photos! 2016 42 entries 2015 54 entries 2014 69 entries 2013 54 entries 2012 43 entries 2011 53 entries 2009 23 entries 2007 25 entries 2006 46 entries 2004 0 entries 2003 30 entries 2002 29 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|