| 
Start | 
Genevieve Johnson | Full Screen | 
| 
 | 
|
| Name | Genevieve Johnson | 
| Runner Number | 10454 | 
| Gender | F | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 7 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 2 hours 18 minutes 32 seconds | 
| avg running pace overall (minutes per mile) | 44 minutes 35 seconds per mile | 
| avg running pace 2018 | 11 minutes 40 seconds per mile | 
| avg swimming pace | 25 minutes 53 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2018-08-04 07:30:00 | Genevieve Johnson | Aukeman | T2 | --- | 00:00:49 | N/A | no | - | 
| 2018-08-04 07:30:00 | Genevieve Johnson | Aukeman | T1 Final Race time with transitions | --- | 01:35:55 | N/A | no | - | 
| 2018-08-04 07:30:00 | Genevieve Johnson | Aukeman | T1 | --- | 00:05:31 | N/A | no | - | 
| 2018-08-04 07:30:00 | Genevieve Johnson | Aukeman | Swim Leg 1 | 0.75km | 00:12:04 | 25 minutes 40 seconds per mile | no | - | 
| 2018-08-04 07:30:00 | Genevieve Johnson | Aukeman | Run Leg 3 | 5.00km | 00:36:17 | 11 minutes 40 seconds per mile | no | - | 
| 2018-08-04 07:30:00 | Genevieve Johnson | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - | 
| 2018-08-04 07:30:00 | Genevieve Johnson | Aukeman | Bike Leg 2 | 19.00km | 00:41:14 | 3 minutes 29 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Genevieve on her public runner profile page  Genevieve has moderation privileges for this page IF her facebook id is known  |