|
Start |
Zachary Forst | Full Screen |
|
|
|
| Name | Zachary Forst |
| Runner Number | 13774 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 14 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2023 | per mile |
| avg running pace 2022 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2023-08-06 00:00:00 | Zachary Forst | Aukeman Olympic Triathlon | T2 | --- | 00:01:41 | N/A | no | - |
| 2023-08-06 00:00:00 | Zachary Forst | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:43:10 | N/A | no | - |
| 2023-08-06 00:00:00 | Zachary Forst | Aukeman Olympic Triathlon | T1 | --- | 00:05:00 | N/A | no | - |
| 2023-08-06 00:00:00 | Zachary Forst | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:26:39 | 28 minutes 39 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Zachary Forst | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 00:51:48 | 8 minutes 20 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Zachary Forst | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2023-08-06 00:00:00 | Zachary Forst | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:18:02 | 3 minutes 8 seconds per mile | no | - |
| 2022-07-31 07:30:00 | Zachary Forst | Aukeman | T2 | --- | 00:00:15 | N/A | yes | 0 |
| 2022-07-31 07:30:00 | Zachary Forst | Aukeman | T1 Final Race time with transitions | --- | 01:14:28 | N/A | yes | 0 |
| 2022-07-31 07:30:00 | Zachary Forst | Aukeman | T1 | --- | 00:04:07 | N/A | yes | 0 |
| 2022-07-31 07:30:00 | Zachary Forst | Aukeman | Swim Leg 1 | 0.75 | 00:12:35 | 26 minutes 46 seconds per mile | yes | 0 |
| 2022-07-31 07:30:00 | Zachary Forst | Aukeman | Run Leg 3 | 5.00 | 00:24:15 | 7 minutes 47 seconds per mile | yes | 0 |
| 2022-07-31 07:30:00 | Zachary Forst | Aukeman | Penalty | --- | No Penalty | No Penalty | yes | 0 |
| 2022-07-31 07:30:00 | Zachary Forst | Aukeman | Bike Leg 2 | 19.00 | 00:33:19 | 2 minutes 49 seconds per mile | yes | 0 |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Zachary on his public runner profile page Zachary has moderation privileges for this page IF his facebook id is known |