|
Start |
Camille Jones | Full Screen |
|
|
|
| Name | Camille Jones |
| Runner Number | 13918 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 14 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2024 | per mile |
| avg running pace 2023 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2024-08-04 05:30:00 | Camille Jones | Aukeman Sprint Triathlon | T2 | --- | 00:00:57 | N/A | no | - |
| 2024-08-04 05:30:00 | Camille Jones | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:40:11 | N/A | no | - |
| 2024-08-04 05:30:00 | Camille Jones | Aukeman Sprint Triathlon | T1 | --- | 00:05:57 | N/A | no | - |
| 2024-08-04 05:30:00 | Camille Jones | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:20:18 | 43 minutes 11 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Camille Jones | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:28:47 | 9 minutes 15 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Camille Jones | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2024-08-04 05:30:00 | Camille Jones | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 00:44:10 | 3 minutes 44 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Camille Jones | Aukeman Sprint Triathlon | T2 | --- | 00:01:00 | N/A | no | - |
| 2023-08-06 00:00:00 | Camille Jones | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:56:21 | N/A | no | - |
| 2023-08-06 00:00:00 | Camille Jones | Aukeman Sprint Triathlon | T1 | --- | 00:07:10 | N/A | no | - |
| 2023-08-06 00:00:00 | Camille Jones | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:24:04 | 51 minutes 12 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Camille Jones | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:33:24 | 10 minutes 44 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Camille Jones | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2023-08-06 00:00:00 | Camille Jones | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 00:50:43 | 4 minutes 17 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Camille on her public runner profile page Camille has moderation privileges for this page IF her facebook id is known |