|
Start |
Joseph Webster | Full Screen |
|
|
|
| Name | Joseph Webster |
| Runner Number | 13950 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2024 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2024-08-04 05:30:00 | Joseph Webster | Aukeman Sprint Triathlon | T2 | --- | 00:01:27 | N/A | no | - |
| 2024-08-04 05:30:00 | Joseph Webster | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:55:08 | N/A | no | - |
| 2024-08-04 05:30:00 | Joseph Webster | Aukeman Sprint Triathlon | T1 | --- | 00:13:36 | N/A | no | - |
| 2024-08-04 05:30:00 | Joseph Webster | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:27:48 | 59 minutes 8 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Joseph Webster | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:25:10 | 8 minutes 5 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Joseph Webster | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2024-08-04 05:30:00 | Joseph Webster | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 00:47:05 | 3 minutes 59 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Joseph on his public runner profile page Joseph has moderation privileges for this page IF his facebook id is known |