|
Start |
Brad Davenport | Full Screen |
|
|
|
| Name | Brad Davenport |
| Runner Number | 13983 |
| Gender | M |
| City | Eagle River |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 07:30:00 | Brad Davenport | Aukeman Sprint Triathlon | T2 | --- | 00:00:35 | N/A | no | - |
| 2025-08-03 07:30:00 | Brad Davenport | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:39:58 | N/A | no | - |
| 2025-08-03 07:30:00 | Brad Davenport | Aukeman Sprint Triathlon | T1 | --- | 00:07:48 | N/A | no | - |
| 2025-08-03 07:30:00 | Brad Davenport | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:15:34 | 33 minutes 7 seconds per mile | no | - |
| 2025-08-03 07:30:00 | Brad Davenport | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:24:31 | 7 minutes 52 seconds per mile | no | - |
| 2025-08-03 07:30:00 | Brad Davenport | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 07:30:00 | Brad Davenport | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 00:51:28 | 4 minutes 21 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Brad on his public runner profile page Brad has moderation privileges for this page IF his facebook id is known |