|
Start |
Team Team Sitka | Full Screen |
|
|
|
| Name | Team Team Sitka |
| Runner Number | 14017 |
| Gender | M |
| City | Sitka |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 00:00:00 | Team Team Sitka | Aukeman Olympic Triathlon | T2 | --- | 00:00:52 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Team Sitka | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:46:58 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Team Sitka | Aukeman Olympic Triathlon | T1 | --- | 00:05:49 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Team Sitka | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:44:01 | 47 minutes 19 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Team Team Sitka | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 01:05:02 | 10 minutes 28 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Team Team Sitka | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Team Team Sitka | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:51:13 | 4 minutes 28 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team Team on his public runner profile page Team Team has moderation privileges for this page IF his facebook id is known |