|
Start |
Tonia Holmes | Full Screen |
|
|
|
| Name | Tonia Holmes |
| Runner Number | 14020 |
| Gender | F |
| City | Bakersfield |
| State | CA |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 00:00:00 | Tonia Holmes | Aukeman Olympic Triathlon | T2 | --- | 00:05:05 | N/A | no | - |
| 2025-08-03 00:00:00 | Tonia Holmes | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 05:24:42 | N/A | no | - |
| 2025-08-03 00:00:00 | Tonia Holmes | Aukeman Olympic Triathlon | T1 | --- | 00:10:20 | N/A | no | - |
| 2025-08-03 00:00:00 | Tonia Holmes | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:46:11 | 49 minutes 39 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Tonia Holmes | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 01:52:31 | 18 minutes 7 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Tonia Holmes | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Tonia Holmes | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 02:30:33 | 6 minutes 3 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Tonia on her public runner profile page Tonia has moderation privileges for this page IF her facebook id is known |