Home/Runner
JTRR Jamie Heidersdorf Runner Profile
|
|
|
| Name | Jamie Heidersdorf |
| Runner Number | 1597 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
4.281km OR 2.660miles |
| lifetime spent running races | 31 minutes 20 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 46 seconds per mile |
| avg running pace 2011 | 11 minutes 22 seconds per mile |
| avg running pace 2010 | 12 minutes 10 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 35 |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 2010 to 2011
- raced in 2 different years
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 1 mile | 2 | 12:01 | 12:01 per mile | Glacier 10K and 1 Mile 1 Mile, 2011 |
| 0.33 miles | 2 | 3:07 | 9:27 per mile | Rotary Park Fun Run For Kids 1 Lap, 2011 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2011-04-30 10:00:00 ★ | Rotary Park Fun Run For Kids | 1 Lap | 0.33miles | 00:03:07 | 9 minutes 26 seconds per mile | yes | 9 | |
| 2011-03-26 10:00:00 ★ | Glacier 10K and 1 Mile | 1 Mile | 1.00miles | 00:12:01 | 12 minutes 1 seconds per mile | yes | 9 | |
| 2010-04-24 10:00:00 | Rotary Park Fun Run for Kids | 1 Lap | 0.33miles | 00:03:47 | 11 minutes 27 seconds per mile | yes | 9 | |
| 2010-03-27 09:00:00 | Glacier 10K and 1 Mile Run | 1 mile | 1.00miles | 00:12:25 | 12 minutes 25 seconds per mile | yes | 8 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2010 | 0-7 | 17 | -1 day(s) ago |
| 2011 | 0-7 | 18 | 0 day(s) ago |
|
Leave a message for Jamie on her public runner profile page Jamie has moderation privileges for this page IF her facebook id is known |