|
Start |
Team SwimMoms#3 | Full Screen |
|
|
|
| Name | Team SwimMoms#3 |
| Runner Number | 16636 |
| Gender | |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
5.000km OR 3.107miles |
| lifetime spent running races | 2 hours 17 minutes 21 seconds |
| avg running pace overall (minutes per mile) | 44 minutes 12 seconds per mile |
| avg running pace 2026 | 9 minutes 38 seconds per mile |
| avg swimming pace | 33 minutes 11 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-08-02 00:00:00 | Team Swim Moms #3 | Aukeman Sprint Triathlon | T2 | --- | 00:00:38 | N/A | no | - |
| 2026-08-02 00:00:00 | Team Swim Moms #3 | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:42:51 | N/A | no | - |
| 2026-08-02 00:00:00 | Team Swim Moms #3 | Aukeman Sprint Triathlon | T1 | --- | 00:03:54 | N/A | no | - |
| 2026-08-02 00:00:00 | Team Swim Moms #3 | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:15:28 | 32 minutes 54 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Team Swim Moms #3 | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:29:58 | 9 minutes 38 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Team Swim Moms #3 | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2026-08-02 00:00:00 | Team Swim Moms #3 | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:52:54 | 4 minutes 28 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team on her public runner profile page Team has moderation privileges for this page IF her facebook id is known |