|
Start |
Team InSpiteOfOurselves | Full Screen |
|
|
|
| Name | Team InSpiteOfOurselves |
| Runner Number | 16638 |
| Gender | |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
5.000km OR 3.107miles |
| lifetime spent running races | 2 hours 25 minutes 29 seconds |
| avg running pace overall (minutes per mile) | 46 minutes 49 seconds per mile |
| avg running pace 2026 | 9 minutes 42 seconds per mile |
| avg swimming pace | 34 minutes 43 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-08-02 00:00:00 | Team InSpiteOfOurselves | Aukeman Sprint Triathlon | T2 | --- | 00:00:49 | N/A | no | - |
| 2026-08-02 00:00:00 | Team InSpiteOfOurselves | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:48:54 | N/A | no | - |
| 2026-08-02 00:00:00 | Team InSpiteOfOurselves | Aukeman Sprint Triathlon | T1 | --- | 00:05:35 | N/A | no | - |
| 2026-08-02 00:00:00 | Team InSpiteOfOurselves | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:16:11 | 34 minutes 25 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Team InSpiteOfOurselves | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:30:11 | 9 minutes 42 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Team InSpiteOfOurselves | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2026-08-02 00:00:00 | Team InSpiteOfOurselves | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:56:07 | 4 minutes 45 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team on her public runner profile page Team has moderation privileges for this page IF her facebook id is known |