|
Start |
Team WeRFamily | Full Screen |
|
|
|
| Name | Team WeRFamily |
| Runner Number | 16659 |
| Gender | |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
10.000km OR 6.214miles |
| lifetime spent running races | 3 hours 20 minutes 18 seconds |
| avg running pace overall (minutes per mile) | 32 minutes 14 seconds per mile |
| avg running pace 2026 | 6 minutes 11 seconds per mile |
| avg swimming pace | 31 minutes 1 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-08-02 00:00:00 | Team WeRFamily | Aukeman Olympic Triathlon | T2 | --- | 00:00:36 | N/A | no | - |
| 2026-08-02 00:00:00 | Team WeRFamily | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:37:06 | N/A | no | - |
| 2026-08-02 00:00:00 | Team WeRFamily | Aukeman Olympic Triathlon | T1 | --- | 00:04:08 | N/A | no | - |
| 2026-08-02 00:00:00 | Team WeRFamily | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:28:55 | 31 minutes 5 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Team WeRFamily | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 00:38:28 | 6 minutes 11 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Team WeRFamily | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2026-08-02 00:00:00 | Team WeRFamily | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:24:59 | 3 minutes 25 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team on her public runner profile page Team has moderation privileges for this page IF her facebook id is known |