|
Start |
Team BliksemBois | Full Screen |
|
|
|
| Name | Team BliksemBois |
| Runner Number | 16660 |
| Gender | |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
10.000km OR 6.214miles |
| lifetime spent running races | 3 hours 34 minutes 37 seconds |
| avg running pace overall (minutes per mile) | 34 minutes 32 seconds per mile |
| avg running pace 2026 | 7 minutes 33 seconds per mile |
| avg swimming pace | 40 minutes 19 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-08-02 00:00:00 | Team Bliksem Bois | Aukeman Olympic Triathlon | T2 | --- | 00:00:29 | N/A | no | - |
| 2026-08-02 00:00:00 | Team Bliksem Bois | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:43:40 | N/A | no | - |
| 2026-08-02 00:00:00 | Team Bliksem Bois | Aukeman Olympic Triathlon | T1 | --- | 00:03:32 | N/A | no | - |
| 2026-08-02 00:00:00 | Team Bliksem Bois | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:37:35 | 40 minutes 24 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Team Bliksem Bois | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 00:46:56 | 7 minutes 33 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Team Bliksem Bois | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2026-08-02 00:00:00 | Team Bliksem Bois | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:15:08 | 3 minutes 1 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team on her public runner profile page Team has moderation privileges for this page IF her facebook id is known |