Home/Runner
JTRR Kris Weixelman Runner Profile
|
|
|
| Name | Kris Weixelman |
| Runner Number | 1668 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
19.973km OR 12.411miles |
| lifetime spent running races | 2 hours 18 minutes 16 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 8 seconds per mile |
| avg running pace 2014 | 12 minutes 33 seconds per mile |
| avg running pace 2011 | 11 minutes 44 seconds per mile |
| avg running pace 1990 | 8 minutes 31 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 16 |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 1990 to 2014
- raced in 3 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 3 | 36:13 | 11:39 per mile | Beat the Odds Race 5k, 2011 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2014-08-23 09:00:00 | Beat the Odds | 5km run (INCOMPLETE IN PROGRESS) | 5.00km | 00:39:01 | 12 minutes 32 seconds per mile | yes | 1 | |
| 2011-08-27 10:00:00 ★ | Beat the Odds Race | 5k | 5.00km | 00:36:13 | 11 minutes 38 seconds per mile | no | - | |
| 2011-04-16 09:00:00 | Home & Hospice Care of Juneau | 5K | 5.00km | 00:36:43 | 11 minutes 48 seconds per mile | yes | 5 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:26:19 | 8 minutes 31 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | 19-29 | 10 | 0 day(s) ago |
| 2011 | 45-49 | 5 | -1 day(s) ago |
| 2014 | 50-54 | 1 | -1 day(s) ago |
|
Leave a message for Kris on her public runner profile page Kris has moderation privileges for this page IF her facebook id is known |