Start |
Donna Hahnlen | Full Screen |
|
|
Name | Donna Hahnlen |
Runner Number | 2192 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 21 |
Distance Raced |
209.863km OR 130.403miles |
lifetime spent running races | 21 hours 38 minutes 2 seconds |
avg running pace overall (minutes per mile) | 9 minutes 57 seconds per mile |
avg running pace 2006 | 10 minutes 51 seconds per mile |
avg running pace 2005 | 10 minutes 39 seconds per mile |
avg running pace 2004 | 10 minutes 51 seconds per mile |
avg running pace 2003 | 8 minutes 25 seconds per mile |
avg running pace 2002 | 9 minutes 28 seconds per mile |
avg running pace 2001 | 9 minutes 11 seconds per mile |
avg running pace 2000 | 8 minutes 36 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 168 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2006-05-27 09:00:00 | Eat And Run | Seacoast Relay | leg2 | 3.50miles | 00:38:01 | 10 minutes 51 seconds per mile | no | - |
2005-08-06 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 02:22:20 | 10 minutes 51 seconds per mile | yes | 6 | |
2005-07-16 09:00:00 | Governors Cup | 5k | 5.00km | 00:30:30 | 9 minutes 48 seconds per mile | yes | 8 | |
2004-08-07 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:18:30 | 10 minutes 34 seconds per mile | yes | 1 | |
2004-06-12 08:00:00 | Windfall Lake Challenge Run | race | 14.00miles | 02:59:16 | 12 minutes 48 seconds per mile | yes | 8 | |
2004-05-01 09:00:00 | Mendenhall Mud Puddle Meet | 9 mile | 9.00miles | 01:29:22 | 9 minutes 55 seconds per mile | yes | 9 | |
2004-03-13 23:41:00 | Flannagan's Run | 5 mile | 5.00miles | 00:45:15 | 9 minutes 3 seconds per mile | yes | 9 | |
2004-02-14 10:00:00 | B.Hahnlen/D.Hahnlen | Sweetheart's Relay | 3 Mile | 3.00miles | 00:26:49 | 8 minutes 56 seconds per mile | yes | 10 |
2003-08-30 09:00:00 | Beat the Odds | 5k | 5.00km | 00:25:14 | 8 minutes 6 seconds per mile | yes | 4 | |
2003-04-05 10:00:00 | Glacier 10 K and 1-Mile | 10k | 10.00km | 00:53:44 | 8 minutes 39 seconds per mile | yes | 8 | |
2003-02-16 13:00:00 | 20th Annual Sweethearts Relay (two persons) | leg 1 | 2.00miles | 00:16:27 | 8 minutes 13 seconds per mile | yes | 10 | |
2002-10-05 09:00:00 | East Glacier / Moraine Trail Tangle | tangle | 6.00miles | 01:04:05 | 10 minutes 40 seconds per mile | yes | 10 | |
2002-09-21 09:00:00 | Action Rehab | 10k | 10.00km | 00:53:54 | 8 minutes 40 seconds per mile | yes | 10 | |
2002-07-06 10:00:00 | JRC Governors Cup | 5k | 5.00km | 00:26:31 | 8 minutes 31 seconds per mile | yes | 7 | |
2002-04-06 10:00:00 | Glacier 10 K Run | 10k | 10.00km | 00:59:35 | 9 minutes 35 seconds per mile | yes | 10 | |
2001-10-06 09:00:00 | East Glacier Trail 10K | 10k | 10.00km | 01:01:35 | 9 minutes 55 seconds per mile | yes | 9 | |
2001-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 02:01:19 | 9 minutes 15 seconds per mile | yes | 8 | |
2001-07-07 09:00:00 | JRC Governor's Cup Race/Fun Run | 5k | 5.00km | 00:25:52 | 8 minutes 19 seconds per mile | yes | 4 | |
2001-06-30 09:00:00 | Ben Blackgoat Memorial Perseverance Trail Run | 2 | 2.00miles | 00:17:54 | 8 minutes 57 seconds per mile | yes | 10 | |
2001-04-14 10:00:00 | Glacier 10 K Run | 10k | 10.00km | 00:55:03 | 8 minutes 51 seconds per mile | yes | 9 | |
2000-07-08 09:00:00 | Governor's Cup Fun Run 23rd Annual | 5k | 5.00km | 00:26:46 | 8 minutes 36 seconds per mile | yes | 8 |
Date | Event Name | Position/Message | Empire Cup | Points |
2004-08-14 09:00:00 | Eaglecrest Road Race and 1-Mile | Race Director | yes | 10 |
Year | Age Group | Points | Score last calculated |
2000 | 35-39 | 8 | -216 day(s) ago |
2001 | 35-39 | 40 | -235 day(s) ago |
2002 | 40-44 | 37 | -29 day(s) ago |
2003 | 40-44 | 22 | -19 day(s) ago |
2004 | 40-44 | 47 | -216 day(s) ago |
2005 | 40-44 | 14 | -164 day(s) ago |
Leave a message for Donna on her public runner profile page Donna has moderation privileges for this page IF her facebook id is known |