Home/Runner
JTRR Philip Dierking Runner Profile
|
|
|
| Name | Philip Dierking |
| Runner Number | 3103 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 14 |
| Distance Raced |
106.138km OR 65.951miles |
| lifetime spent running races | 8 hours 39 minutes 19 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 52 seconds per mile |
| avg running pace 2006 | 7 minutes 24 seconds per mile |
| avg running pace 2005 | 9 minutes 37 seconds per mile |
| avg running pace 2004 | 8 minutes 40 seconds per mile |
| avg running pace 2003 | 7 minutes 16 seconds per mile |
| avg running pace 2002 | 7 minutes 3 seconds per mile |
| avg running pace 1992 | 8 minutes 31 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 94 |
| Schrödingers cat status | Unknown |
Milestones
- 14 races recorded, from 1992 to 2006
- raced in 6 different years
- longest run of consecutive years racing: 5 (to 2006)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 6 | 19:14 | 6:11 per mile | JRC Governors Cup 5k, 2002 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2006-08-05 07:00:00 | Frank Maier Marathon | Douglas Half | 13.10miles | 01:38:28 | 7 minutes 30 seconds per mile | yes | 5 | |
| 2006-07-15 09:00:00 | JRC/The Alaska Club Governor's Cup | 5k | 5.00km | 00:21:33 | 6 minutes 55 seconds per mile | yes | 6 | |
| 2005-07-30 10:00:00 | Mount Roberts Tram Run | 3.2miles | 3.20miles | 00:40:17 | 12 minutes 35 seconds per mile | yes | 8 | |
| 2005-07-16 09:00:00 | Governors Cup | 5k | 5.00km | 00:20:24 | 6 minutes 33 seconds per mile | yes | 7 | |
| 2004-07-10 10:00:00 | Eagle River Scout Trail Race | 6K | 6.00km | 00:26:08 | 7 minutes per mile | yes | 9 | |
| 2004-06-12 08:00:00 | Windfall Lake Challenge Run | race | 14.00miles | 02:07:39 | 9 minutes 7 seconds per mile | yes | 9 | |
| 2003-08-16 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:40:48 | 8 minutes 9 seconds per mile | yes | 10 | |
| 2003-08-09 10:00:00 | Philip Dierking Carl Broderson | Treadwell Twosome Traverse | 5k | 5.00km | 00:23:08 | 7 minutes 26 seconds per mile | yes | 1 |
| 2003-07-19 09:00:00 | JRC The Alaska Club Governors Cup 5K and Kids half and 1-mile runs! | 5k | 5.00km | 00:19:53 | 6 minutes 23 seconds per mile | yes | 8 | |
| 2003-02-16 13:00:00 | 20th Annual Sweethearts Relay (two persons) | leg 2 | 3.00miles | 00:19:30 | 6 minutes 30 seconds per mile | yes | 7 | |
| 2002-11-09 10:00:00 | Veterans Day 8K | 8k | 8.00km | 00:39:21 | 7 minutes 55 seconds per mile | no | - | |
| 2002-07-06 10:00:00 ★ | JRC Governors Cup | 5k | 5.00km | 00:19:14 | 6 minutes 11 seconds per mile | yes | 5 | |
| 2002-05-18 09:00:00 | Nugget Alaskan Outfitter Lena Loop and Kids Kilometer | 5k | 5.00km | 00:20:17 | 6 minutes 31 seconds per mile | yes | 9 | |
| 1992-06-20 00:00:00 | Kids Rotary Park Fun Run | Half Kilometer | 0.50km | 00:02:39 | 8 minutes 32 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1992 | 0-7 | 10 | 0 day(s) ago |
| 2002 | 14-18 | 14 | -1 day(s) ago |
| 2003 | 14-18 | 26 | -2 day(s) ago |
| 2004 | 19-29 | 18 | -2 day(s) ago |
| 2005 | 19-29 | 15 | -1 day(s) ago |
| 2006 | 19-29 | 11 | -1 day(s) ago |
|
Leave a message for Philip on his public runner profile page Philip has moderation privileges for this page IF his facebook id is known |