Start |
Jonathan Hill | Full Screen |
|
|
Name | Jonathan Hill |
Runner Number | 3506 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 13 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 2 hours 5 minutes 22 seconds |
avg running pace overall (minutes per mile) | 20 minutes 10 seconds per mile |
avg running pace 2018 | 7 minutes 17 seconds per mile |
avg running pace 2014 | 7 minutes 33 seconds per mile |
avg swimming pace | 25 minutes 38 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2018-08-04 07:30:00 | Jonathan Hill | Aukeman | T2 | --- | 00:00:47 | N/A | no | - |
2018-08-04 07:30:00 | Jonathan Hill | Aukeman | T1 Final Race time with transitions | --- | 01:09:11 | N/A | no | - |
2018-08-04 07:30:00 | Jonathan Hill | Aukeman | T1 | --- | 00:03:23 | N/A | no | - |
2018-08-04 07:30:00 | Jonathan Hill | Aukeman | Swim Leg 1 | 0.75km | 00:12:09 | 25 minutes 51 seconds per mile | no | - |
2018-08-04 07:30:00 | Jonathan Hill | Aukeman | Run Leg 3 | 5.00km | 00:22:38 | 7 minutes 16 seconds per mile | no | - |
2018-08-04 07:30:00 | Jonathan Hill | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Jonathan Hill | Aukeman | Bike Leg 2 | 19.00km | 00:30:14 | 2 minutes 33 seconds per mile | no | - |
2014-08-02 08:00:00 | Jonathan Hill | Aukeman Triathlon | T2 | --- | 00:00:54 | N/A | no | - |
2014-08-02 08:00:00 | Jonathan Hill | Aukeman Triathlon | T1 | --- | 00:05:00 | N/A | no | - |
2014-08-02 08:00:00 | Jonathan Hill | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:11:57 | 25 minutes 25 seconds per mile | no | - |
2014-08-02 08:00:00 | Jonathan Hill | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:29 | 7 minutes 33 seconds per mile | no | - |
2014-08-02 08:00:00 | Jonathan Hill | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Jonathan Hill | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:33:01 | 2 minutes 47 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Jonathan on his public runner profile page Jonathan has moderation privileges for this page IF his facebook id is known |