Start |
Cody Carver | Full Screen |
|
|
Name | Cody Carver |
Runner Number | 3509 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 30 minutes 35 seconds |
avg running pace overall (minutes per mile) | 9 minutes 50 seconds per mile |
avg running pace 2014 | 7 minutes 44 seconds per mile |
avg swimming pace | 32 minutes 56 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2014-08-02 08:00:00 | Cody Carver | Aukeman Triathlon | T2 | --- | 00:00:43 | N/A | no | - |
2014-08-02 08:00:00 | Cody Carver | Aukeman Triathlon | T1 | --- | 00:05:48 | N/A | no | - |
2014-08-02 08:00:00 | Cody Carver | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:15:21 | 32 minutes 39 seconds per mile | no | - |
2014-08-02 08:00:00 | Cody Carver | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:24:04 | 7 minutes 44 seconds per mile | no | - |
2014-08-02 08:00:00 | Cody Carver | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Cody Carver | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:37:06 | 3 minutes 8 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Cody on his public runner profile page Cody has moderation privileges for this page IF his facebook id is known |