Home/Runner
JTRR Mindy Kissner Runner Profile
|
|
|
| Name | Mindy Kissner |
| Runner Number | 3618 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
53.441km OR 33.207miles |
| lifetime spent running races | 5 hours 45 minutes 59 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 25 seconds per mile |
| avg running pace 2016 | 10 minutes 24 seconds per mile |
| avg running pace 2015 | 10 minutes 32 seconds per mile |
| avg running pace 2014 | 10 minutes 8 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 13 |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 2014 to 2016
- raced in 3 different years
- longest run of consecutive years racing: 3 (to 2016)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 8.5 miles | 2 | 1:29:39 | 10:33 per mile | Jeet's Challenge - Including ZipRider & Catamaran Cruise 8.5 mile race, 2015 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-08-27 19:19:00 | Jeet's Challenge - Including ZipRider & Catamaran Cruise | race | 8.50miles | 01:34:44 | 11 minutes 8 seconds per mile | no | - | |
| 2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:10:05 | 9 minutes 55 seconds per mile | yes | 8 | |
| 2015-08-29 07:00:00 ★ | Jeet's Challenge - Including ZipRider & Catamaran Cruise | 8.5 mile race | 8.50miles | 01:29:39 | 10 minutes 32 seconds per mile | no | - | |
| 2014-08-23 09:00:00 | Beat the Odds | 5km run (INCOMPLETE IN PROGRESS) | 5.00km | 00:31:31 | 10 minutes 8 seconds per mile | yes | 5 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2014 | 35-39 | 5 | 0 day(s) ago |
| 2016 | 40-44 | 8 | -1 day(s) ago |
|
Leave a message for Mindy on her public runner profile page Mindy has moderation privileges for this page IF her facebook id is known |