Start |
Shutney Frisbie | Full Screen |
|
|
Name | Shutney Frisbie |
Runner Number | 4804 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 19 |
Distance Raced |
24.495km OR 15.221miles |
lifetime spent running races | 5 hours 48 minutes 54 seconds |
avg running pace overall (minutes per mile) | 22 minutes 55 seconds per mile |
avg running pace 2017 | 9 minutes 15 seconds per mile |
avg running pace 2016 | 8 minutes 37 seconds per mile |
avg running pace 2015 | 9 minutes 42 seconds per mile |
avg swimming pace | 54 minutes per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2017-08-05 07:30:00 | Shutney Frisbie | Aukeman Triathlon | T2 | --- | 00:01:29 | N/A | no | - |
2017-08-05 07:30:00 | Shutney Frisbie | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:33:30 | N/A | no | - |
2017-08-05 07:30:00 | Shutney Frisbie | Aukeman Triathlon | T1 | --- | 00:05:00 | N/A | no | - |
2017-08-05 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:18:07 | 38 minutes 32 seconds per mile | no | - |
2017-08-05 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:28:46 | 9 minutes 14 seconds per mile | no | - |
2017-08-05 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:40:08 | 3 minutes 23 seconds per mile | no | - |
2016-08-06 07:30:00 | Shutney Frisbie | Aukeman Triathlon | T2 | --- | 00:01:39 | N/A | no | - |
2016-08-06 07:30:00 | Shutney Frisbie | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:36:29 | N/A | no | - |
2016-08-06 07:30:00 | Shutney Frisbie | Aukeman Triathlon | T1 | --- | 00:05:04 | N/A | no | - |
2016-08-06 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:22:33 | 47 minutes 58 seconds per mile | no | - |
2016-08-06 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:27:18 | 8 minutes 46 seconds per mile | no | - |
2016-08-06 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:39:55 | 3 minutes 22 seconds per mile | no | - |
2016-05-28 09:00:00 | Lactic Acid Flashback | 26th Annual Seacoast Relay | leg 4 | 5.90miles | 00:50:25 | 8 minutes 32 seconds per mile | no | - |
2015-08-01 07:30:00 | Shutney Frisbie | Aukeman Triathlon | T2 | --- | 00:01:26 | N/A | no | - |
2015-08-01 07:30:00 | Shutney Frisbie | Aukeman Triathlon | T1 | --- | 00:07:37 | N/A | no | - |
2015-08-01 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:25:10 | 53 minutes 32 seconds per mile | no | - |
2015-08-01 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:30:11 | 9 minutes 42 seconds per mile | no | - |
2015-08-01 07:30:00 | Shutney Frisbie | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:43:45 | 3 minutes 42 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Shutney on her public runner profile page Shutney has moderation privileges for this page IF her facebook id is known |