Start |
Yvette Soutiere | Full Screen |
|
|
Name | Yvette Soutiere |
Runner Number | 4814 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 11 |
Distance Raced |
15.000km OR 9.321miles |
lifetime spent running races | 6 hours 19 minutes 47 seconds |
avg running pace overall (minutes per mile) | 40 minutes 44 seconds per mile |
avg running pace 2017 | 13 minutes 11 seconds per mile |
avg running pace 2016 | 13 minutes 54 seconds per mile |
avg running pace 2015 | 14 minutes 1 seconds per mile |
avg swimming pace | 48 minutes 36 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2017-04-22 11:00:00 | Run Fur Fun Wag Your Tail, Hit The Trail | 5k | 5.00km | 00:41:00 | 13 minutes 10 seconds per mile | no | - | |
2016-08-06 07:30:00 | Yvette Soutiere | Aukeman Triathlon | T2 | --- | 00:00:56 | N/A | no | - |
2016-08-06 07:30:00 | Yvette Soutiere | Aukeman Triathlon | T1 Final Race time with transitions | --- | 02:01:34 | N/A | no | - |
2016-08-06 07:30:00 | Yvette Soutiere | Aukeman Triathlon | T1 | --- | 00:06:37 | N/A | no | - |
2016-08-06 07:30:00 | Yvette Soutiere | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:26:44 | 56 minutes 52 seconds per mile | no | - |
2016-08-06 07:30:00 | Yvette Soutiere | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:43:13 | 13 minutes 53 seconds per mile | no | - |
2016-08-06 07:30:00 | Yvette Soutiere | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:44:04 | 3 minutes 43 seconds per mile | no | - |
2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 02:02:51 | N/A | no | - | |
2015-05-02 07:00:00 | Yvette Soutiere | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:43:36 | 14 minutes 1 seconds per mile | no | - |
2015-05-02 07:00:00 | Yvette Soutiere | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:13:54 | 47 minutes 55 seconds per mile | no | - |
2015-05-02 07:00:00 | Yvette Soutiere | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:58:50 | 4 minutes 42 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Yvette on her public runner profile page Yvette has moderation privileges for this page IF her facebook id is known |