| 
Start | 
Tommy Penrose | Full Screen | 
| 
 | 
|
| Name | Tommy Penrose | 
| Runner Number | 4815 | 
| Gender | M | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 4 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 2 hours 33 minutes 3 seconds | 
| avg running pace overall (minutes per mile) | 49 minutes 15 seconds per mile | 
| avg running pace 2015 | 8 minutes 37 seconds per mile | 
| avg swimming pace | 40 minutes 12 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 02:06:15 | N/A | no | - | |
| 2015-05-02 07:00:00 | Tommy Penrose | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:26:48 | 8 minutes 37 seconds per mile | no | - | 
| 2015-05-02 07:00:00 | Tommy Penrose | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:11:30 | 39 minutes 39 seconds per mile | no | - | 
| 2015-05-02 07:00:00 | Tommy Penrose | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 01:19:03 | 6 minutes 19 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Tommy on his public runner profile page  Tommy has moderation privileges for this page IF his facebook id is known  |