Home/Runner
JTRR Katie Paulick Runner Profile
|
|
|
| Name | Katie Paulick |
| Runner Number | 586 |
| Gender | F |
| City | Douglas |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
79.685km OR 49.514miles |
| lifetime spent running races | 8 hours 58 minutes 33 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 52 seconds per mile |
| avg running pace 2011 | 10 minutes 27 seconds per mile |
| avg running pace 2010 | 11 minutes 15 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 34 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 2010 to 2011
- raced in 2 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 2 | 26:15 | 8:27 per mile | AWARE Waterfront Awareness Run 5K, 2011 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2011-07-30 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:20:28 | 10 minutes 43 seconds per mile | yes | 8 | |
| 2011-05-07 07:00:00 | Springtide Scramble | Short Course | 4.00miles | 00:50:20 | 12 minutes 35 seconds per mile | yes | 9 | |
| 2011-04-09 10:00:00 ★ | AWARE Waterfront Awareness Run | 5K | 5.00km | 00:26:15 | 8 minutes 26 seconds per mile | yes | 10 | |
| 2011-04-02 09:00:00 | Juneau Family Health and Birth Center Fun Run | 5K | 5.00km | 00:26:42 | 8 minutes 35 seconds per mile | no | - | |
| 2010-07-31 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 04:54:48 | 11 minutes 15 seconds per mile | yes | 7 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2011-04-02 09:00:00 | Juneau Family Health and Birth Center Fun Run | Race Director | no | 0 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2010 | 30-34 | 7 | -1 day(s) ago |
| 2011 | 30-34 | 27 | 0 day(s) ago |
|
Leave a message for Katie on her public runner profile page Katie has moderation privileges for this page IF her facebook id is known |