Start |
Estrella Marin | Full Screen |
|
|
Name | Estrella Marin |
Runner Number | 5886 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 5 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 1 hours 55 seconds |
avg running pace overall (minutes per mile) | 19 minutes 36 seconds per mile |
avg running pace 2009 | 15 minutes 54 seconds per mile |
avg swimming pace | 1 hours 8 minutes 55 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2009-08-09 09:00:00 | Estrella Marin | Spring Triathlon | t2 | --- | 00:02:27 | N/A | no | - |
2009-08-09 09:00:00 | Estrella Marin | Spring Triathlon | t1 | --- | 00:09:01 | N/A | no | - |
2009-08-09 09:00:00 | Estrella Marin | Spring Triathlon | swim leg | 0.75km | 00:32:07 | 1 hours 8 minutes 20 seconds per mile | no | - |
2009-08-09 09:00:00 | Estrella Marin | Spring Triathlon | run leg | 5.00km | 00:49:27 | 15 minutes 54 seconds per mile | no | - |
2009-08-09 09:00:00 | Estrella Marin | Spring Triathlon | bike leg | 19.00km | 01:12:21 | 6 minutes 7 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Estrella on her public runner profile page Estrella has moderation privileges for this page IF her facebook id is known |