| 
Start | 
Jordan Sanders | Full Screen | 
| 
 | 
|
| Name | Jordan Sanders | 
| Runner Number | 5893 | 
| Gender | M | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 5 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 29 minutes 31 seconds | 
| avg running pace overall (minutes per mile) | 9 minutes 30 seconds per mile | 
| avg running pace 2009 | 7 minutes 52 seconds per mile | 
| avg swimming pace | 37 minutes 31 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2009-08-09 09:00:00 | Jordan Sanders | Spring Triathlon | t2 | --- | 00:01:20 | N/A | no | - | 
| 2009-08-09 09:00:00 | Jordan Sanders | Spring Triathlon | t1 | --- | 00:03:43 | N/A | no | - | 
| 2009-08-09 09:00:00 | Jordan Sanders | Spring Triathlon | swim leg | 0.75km | 00:17:29 | 37 minutes 11 seconds per mile | no | - | 
| 2009-08-09 09:00:00 | Jordan Sanders | Spring Triathlon | run leg | 5.00km | 00:24:28 | 7 minutes 52 seconds per mile | no | - | 
| 2009-08-09 09:00:00 | Jordan Sanders | Spring Triathlon | bike leg | 19.00km | 00:33:54 | 2 minutes 52 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Jordan on his public runner profile page  Jordan has moderation privileges for this page IF his facebook id is known  |