Start |
Kathy Underwood | Full Screen |
|
|
Name | Kathy Underwood |
Runner Number | 5919 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 5 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 43 minutes 8 seconds |
avg running pace overall (minutes per mile) | 13 minutes 52 seconds per mile |
avg running pace 2011 | 11 minutes 10 seconds per mile |
avg swimming pace | 1 hours 17 minutes 30 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2011-08-06 08:00:00 | Kathy Underwood | Aukeman Triathlon | T2 | --- | 00:01:05 | N/A | no | - |
2011-08-06 08:00:00 | Kathy Underwood | Aukeman Triathlon | T1 | --- | 00:07:20 | N/A | no | - |
2011-08-06 08:00:00 | Kathy Underwood | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:34:43 | 11 minutes 9 seconds per mile | no | - |
2011-08-06 08:00:00 | Kathy Underwood | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:49:13 | 4 minutes 10 seconds per mile | no | - |
2011-08-06 08:00:00 | Kathy Underwood | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:36:07 | 1 hours 16 minutes 50 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Kathy on her public runner profile page Kathy has moderation privileges for this page IF her facebook id is known |