Start |
Michael Esposito | Full Screen |
|
|
Name | Michael Esposito |
Runner Number | 5920 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 5 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 34 minutes 20 seconds |
avg running pace overall (minutes per mile) | 11 minutes 3 seconds per mile |
avg running pace 2011 | 9 minutes 10 seconds per mile |
avg swimming pace | 55 minutes 54 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2011-08-06 08:00:00 | Michael Esposito | Aukeman Triathlon | T2 | --- | 00:00:44 | N/A | no | - |
2011-08-06 08:00:00 | Michael Esposito | Aukeman Triathlon | T1 | --- | 00:05:07 | N/A | no | - |
2011-08-06 08:00:00 | Michael Esposito | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:28:29 | 9 minutes 9 seconds per mile | no | - |
2011-08-06 08:00:00 | Michael Esposito | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:45:22 | 3 minutes 50 seconds per mile | no | - |
2011-08-06 08:00:00 | Michael Esposito | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:26:03 | 55 minutes 25 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Michael on his public runner profile page Michael has moderation privileges for this page IF his facebook id is known |