Start |
Matthew Mattson | Full Screen |
|
|
Name | Matthew Mattson |
Runner Number | 5922 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 5 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 33 minutes 27 seconds |
avg running pace overall (minutes per mile) | 10 minutes 45 seconds per mile |
avg running pace 2011 | 8 minutes 18 seconds per mile |
avg swimming pace | 56 minutes 47 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2011-08-06 08:00:00 | Matthew Mattson | Aukeman Triathlon | T2 | --- | 00:00:36 | N/A | no | - |
2011-08-06 08:00:00 | Matthew Mattson | Aukeman Triathlon | T1 | --- | 00:07:01 | N/A | no | - |
2011-08-06 08:00:00 | Matthew Mattson | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:25:50 | 8 minutes 18 seconds per mile | no | - |
2011-08-06 08:00:00 | Matthew Mattson | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:43:25 | 3 minutes 40 seconds per mile | no | - |
2011-08-06 08:00:00 | Matthew Mattson | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:26:28 | 56 minutes 18 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Matthew on his public runner profile page Matthew has moderation privileges for this page IF his facebook id is known |