Start |
Audrey Kelley | Full Screen |
|
|
Name | Audrey Kelley |
Runner Number | 8187 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 2 hours 9 minutes 51 seconds |
avg running pace overall (minutes per mile) | 41 minutes 47 seconds per mile |
avg running pace 2016 | 10 minutes 43 seconds per mile |
avg swimming pace | 29 minutes 4 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-08-06 07:30:00 | Audrey Kelley | Aukeman Triathlon | T2 | --- | 00:00:49 | N/A | no | - |
2016-08-06 07:30:00 | Audrey Kelley | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:30:22 | N/A | no | - |
2016-08-06 07:30:00 | Audrey Kelley | Aukeman Triathlon | T1 | --- | 00:05:20 | N/A | no | - |
2016-08-06 07:30:00 | Audrey Kelley | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:33 | 28 minutes 49 seconds per mile | no | - |
2016-08-06 07:30:00 | Audrey Kelley | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:33:20 | 10 minutes 43 seconds per mile | no | - |
2016-08-06 07:30:00 | Audrey Kelley | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:37:20 | 3 minutes 9 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Audrey on her public runner profile page Audrey has moderation privileges for this page IF her facebook id is known |