| 
Start | 
Skyler Graves | Full Screen | 
| 
 | 
|
| Name | Skyler Graves | 
| Runner Number | 8194 | 
| Gender | M | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 6 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 1 hours 57 minutes 52 seconds | 
| avg running pace overall (minutes per mile) | 37 minutes 56 seconds per mile | 
| avg running pace 2016 | 8 minutes 24 seconds per mile | 
| avg swimming pace | 31 minutes 43 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2016-08-06 07:30:00 | Skyler Graves | Aukeman Triathlon | T2 | --- | 00:02:02 | N/A | no | - | 
| 2016-08-06 07:30:00 | Skyler Graves | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:24:45 | N/A | no | - | 
| 2016-08-06 07:30:00 | Skyler Graves | Aukeman Triathlon | T1 | --- | 00:04:56 | N/A | no | - | 
| 2016-08-06 07:30:00 | Skyler Graves | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:47 | 31 minutes 27 seconds per mile | no | - | 
| 2016-08-06 07:30:00 | Skyler Graves | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:09 | 8 minutes 24 seconds per mile | no | - | 
| 2016-08-06 07:30:00 | Skyler Graves | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:36:51 | 3 minutes 7 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Skyler on his public runner profile page  Skyler has moderation privileges for this page IF his facebook id is known  |