| 
Start | 
Nathan Rogers | Full Screen | 
| 
 | 
|
| Name | Nathan Rogers | 
| Runner Number | 8198 | 
| Gender | M | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 6 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 2 hours 4 minutes 25 seconds | 
| avg running pace overall (minutes per mile) | 40 minutes 2 seconds per mile | 
| avg running pace 2016 | 8 minutes 31 seconds per mile | 
| avg swimming pace | 44 minutes 18 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2016-08-06 07:30:00 | Nathan Rogers | Aukeman Triathlon | T2 | --- | 00:01:10 | N/A | no | - | 
| 2016-08-06 07:30:00 | Nathan Rogers | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:30:42 | N/A | no | - | 
| 2016-08-06 07:30:00 | Nathan Rogers | Aukeman Triathlon | T1 | --- | 00:06:05 | N/A | no | - | 
| 2016-08-06 07:30:00 | Nathan Rogers | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:39 | 43 minutes 56 seconds per mile | no | - | 
| 2016-08-06 07:30:00 | Nathan Rogers | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:28 | 8 minutes 30 seconds per mile | no | - | 
| 2016-08-06 07:30:00 | Nathan Rogers | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:36:20 | 3 minutes 4 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Nathan on his public runner profile page  Nathan has moderation privileges for this page IF his facebook id is known  |