Start |
Team Yellow | Full Screen |
|
|
Name | Team Yellow |
Runner Number | 8202 |
Gender | |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 2 hours 11 minutes 37 seconds |
avg running pace overall (minutes per mile) | 42 minutes 21 seconds per mile |
avg running pace 2016 | 10 minutes 47 seconds per mile |
avg swimming pace | 37 minutes 48 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-08-06 07:30:00 | Team Yellow | Aukeman Triathlon | T2 | --- | 00:00:39 | N/A | no | - |
2016-08-06 07:30:00 | Team Yellow | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:32:55 | N/A | no | - |
2016-08-06 07:30:00 | Team Yellow | Aukeman Triathlon | T1 | --- | 00:04:30 | N/A | no | - |
2016-08-06 07:30:00 | Team Yellow | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:17:37 | 37 minutes 28 seconds per mile | no | - |
2016-08-06 07:30:00 | Team Yellow | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:33:33 | 10 minutes 47 seconds per mile | no | - |
2016-08-06 07:30:00 | Team Yellow | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:36:36 | 3 minutes 5 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Team on her public runner profile page Team has moderation privileges for this page IF her facebook id is known |