Start |
Team Blue | Full Screen |
|
|
Name | Team Blue |
Runner Number | 8203 |
Gender | |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 2 hours 10 minutes 40 seconds |
avg running pace overall (minutes per mile) | 42 minutes 3 seconds per mile |
avg running pace 2016 | 9 minutes 4 seconds per mile |
avg swimming pace | 37 minutes 11 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-08-06 07:30:00 | Team Blue | Aukeman Triathlon | T2 | --- | 00:00:44 | N/A | no | - |
2016-08-06 07:30:00 | Team Blue | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:34:36 | N/A | no | - |
2016-08-06 07:30:00 | Team Blue | Aukeman Triathlon | T1 | --- | 00:07:09 | N/A | no | - |
2016-08-06 07:30:00 | Team Blue | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:17:20 | 36 minutes 52 seconds per mile | no | - |
2016-08-06 07:30:00 | Team Blue | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:28:11 | 9 minutes 3 seconds per mile | no | - |
2016-08-06 07:30:00 | Team Blue | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:41:12 | 3 minutes 29 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Team on her public runner profile page Team has moderation privileges for this page IF her facebook id is known |