Start |
Tram Red | Full Screen |
|
|
Name | Tram Red |
Runner Number | 8204 |
Gender | |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 2 hours 19 minutes 57 seconds |
avg running pace overall (minutes per mile) | 45 minutes 2 seconds per mile |
avg running pace 2016 | 9 minutes 48 seconds per mile |
avg swimming pace | 52 minutes 38 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-08-06 07:30:00 | Tram Red | Aukeman Triathlon | T2 | --- | 00:01:05 | N/A | no | - |
2016-08-06 07:30:00 | Tram Red | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:43:36 | N/A | no | - |
2016-08-06 07:30:00 | Tram Red | Aukeman Triathlon | T1 | --- | 00:04:49 | N/A | no | - |
2016-08-06 07:30:00 | Tram Red | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:24:32 | 52 minutes 11 seconds per mile | no | - |
2016-08-06 07:30:00 | Tram Red | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:30:27 | 9 minutes 47 seconds per mile | no | - |
2016-08-06 07:30:00 | Tram Red | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:42:43 | 3 minutes 37 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Tram on her public runner profile page Tram has moderation privileges for this page IF her facebook id is known |