Home/Runner
JTRR Nick Foster Runner Profile
|
|
|
| Name | Nick Foster |
| Runner Number | 8354 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
33.147km OR 20.597miles |
| lifetime spent running races | 3 hours 7 minutes 14 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 5 seconds per mile |
| avg running pace 2019 | 5 minutes 53 seconds per mile |
| avg running pace 2005 | 9 minutes 14 seconds per mile |
| avg running pace 2003 | 11 minutes 27 seconds per mile |
| avg running pace 1990 | 7 minutes 2 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 58 |
| Schrödingers cat status | Unknown |
Milestones
- 6 races recorded, from 1990 to 2019
- raced in 4 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 3.2 miles | 2 | 36:40 | 11:28 per mile | Mt. Roberts Tram Run 3.2 miles, 2003 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2019-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:53 | 5 minutes 53 seconds per mile | yes | 10 | |
| 2005-07-30 10:00:00 | Mount Roberts Tram Run | 3.2miles | 3.20miles | 00:38:11 | 11 minutes 55 seconds per mile | yes | 9 | |
| 2005-07-16 09:00:00 | Governors Cup | 5k | 5.00km | 00:19:51 | 6 minutes 22 seconds per mile | yes | 9 | |
| 2005-05-07 07:00:00 | May Day Mud and Mountain Run | long course | 7.00miles | 01:04:53 | 9 minutes 16 seconds per mile | yes | 10 | |
| 2003-07-26 09:00:00 ★ | Mt. Roberts Tram Run | 3.2 miles | 3.20miles | 00:36:40 | 11 minutes 27 seconds per mile | yes | 10 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:21:46 | 7 minutes 2 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | 8-10 | 10 | 0 day(s) ago |
| 2003 | 19-29 | 10 | -3 day(s) ago |
| 2005 | 19-29 | 28 | -2 day(s) ago |
| 2019 | 35-39 | 10 | 0 day(s) ago |
|
Leave a message for Nick on his public runner profile page Nick has moderation privileges for this page IF his facebook id is known |