Home/Runner
JTRR Tom Waldo Runner Profile
|
|
|
| Name | Tom Waldo |
| Runner Number | 8366 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
43.608km OR 27.097miles |
| lifetime spent running races | 3 hours 50 minutes 4 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 29 seconds per mile |
| avg running pace 2005 | 14 minutes 27 seconds per mile |
| avg running pace 2003 | 7 minutes 41 seconds per mile |
| avg running pace 1995 | 5 minutes 57 seconds per mile |
| avg running pace 1991 | 6 minutes 7 seconds per mile |
| avg running pace 1990 | 5 minutes 55 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 7 |
| Schrödingers cat status | Unknown |
Milestones
- 7 races recorded, from 1990 to 2005
- raced in 5 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2005-06-18 09:00:00 | Ben Blackgoat Run | 7 miles | 7.00miles | 00:53:29 | 7 minutes 38 seconds per mile | yes | 1 | |
| 2005-05-21 09:00:00 | Douglas Treadwell Ditch Trail Run | race | --- | 00:47:46 | N/A | yes | 1 | |
| 2003-08-16 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:38:26 | 7 minutes 41 seconds per mile | yes | 1 | |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:17:52 | 5 minutes 44 seconds per mile | yes | 1 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Long Leg | 5.90miles | 00:35:49 | 6 minutes 4 seconds per mile | yes | 1 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:18:23 | 6 minutes 7 seconds per mile | yes | 1 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:18:19 | 5 minutes 55 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | unknown | 1 | 0 day(s) ago |
| 1991 | unknown | 1 | -1 day(s) ago |
| 1995 | unknown | 2 | -1 day(s) ago |
| 2003 | unknown | 1 | -2 day(s) ago |
| 2005 | unknown | 2 | -1 day(s) ago |
|
Leave a message for Tom on his public runner profile page Tom has moderation privileges for this page IF his facebook id is known |