Start |
CJ and The Ladies | Full Screen |
|
|
Name | CJ and The Ladies |
Runner Number | 8563 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 1 hours 58 minutes 55 seconds |
avg running pace overall (minutes per mile) | 38 minutes 16 seconds per mile |
avg running pace 2016 | 8 minutes 51 seconds per mile |
avg swimming pace | 32 minutes 27 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-05-07 07:00:00 | CJ and The Ladies | APOA Sprint Triathlon | t2 | --- | 00:00:29 | N/A | no | - |
2016-05-07 07:00:00 | CJ and The Ladies | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:29:48 | N/A | no | - |
2016-05-07 07:00:00 | CJ and The Ladies | APOA Sprint Triathlon | t1 | --- | 00:01:06 | N/A | no | - |
2016-05-07 07:00:00 | CJ and The Ladies | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:27:32 | 8 minutes 51 seconds per mile | no | - |
2016-05-07 07:00:00 | CJ and The Ladies | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:51:24 | 4 minutes 6 seconds per mile | no | - |
2016-05-07 07:00:00 | CJ and The Ladies | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:09:17 | 32 minutes per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for CJ and The on his public runner profile page CJ and The has moderation privileges for this page IF his facebook id is known |