| 
Start | 
Erik Anderson | Full Screen | 
| 
 | 
|
| Name | Erik Anderson | 
| Runner Number | 9341 | 
| Gender | M | 
| City | Juneau | 
| State | AK | 
| Country | US | 
| Races Completed | 7 | 
| Distance Raced | 
5.000km OR 3.107miles  | 
| lifetime spent running races | 2 hours 32 minutes 13 seconds | 
| avg running pace overall (minutes per mile) | 48 minutes 59 seconds per mile | 
| avg running pace 2017 | 11 minutes 18 seconds per mile | 
| avg swimming pace | 52 minutes 25 seconds per mile swimming | 
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown | 
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points | 
| 2017-08-05 07:30:00 | Erik Anderson | Aukeman Triathlon | T2 | --- | 00:01:09 | N/A | no | - | 
| 2017-08-05 07:30:00 | Erik Anderson | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:48:50 | N/A | no | - | 
| 2017-08-05 07:30:00 | Erik Anderson | Aukeman Triathlon | T1 | --- | 00:07:06 | N/A | no | - | 
| 2017-08-05 07:30:00 | Erik Anderson | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:24:26 | 51 minutes 59 seconds per mile | no | - | 
| 2017-08-05 07:30:00 | Erik Anderson | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:35:08 | 11 minutes 17 seconds per mile | no | - | 
| 2017-08-05 07:30:00 | Erik Anderson | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - | 
| 2017-08-05 07:30:00 | Erik Anderson | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:41:01 | 3 minutes 28 seconds per mile | no | - | 
| Date | Event Name | Position/Message | Empire Cup | Points | 
| Year | Age Group | Points | Score last calculated | 
| 
Leave a message for Erik on his public runner profile page  Erik has moderation privileges for this page IF his facebook id is known  |