Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Jeff Gnass | 70-74 | 20 | M |
2 | Linda Kruger | 70-74 | 19 | F |
3 | Jennifer Thorsteinson | 35-39 | 19 | F |
4 | Landon Love | 0-7 | 10 | M |
5 | Karlynn Welling | 50-54 | 10 | F |
6 | Gus Marx | 50-54 | 10 | M |
7 | Erin Smith | 55-59 | 10 | F |
8 | Jim Ustasiewski | 55-59 | 10 | M |
9 | Guy Crockroft | 60-64 | 10 | M |
10 | Susan Pollard | 60-64 | 10 | F |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Landon Love | 10 | |
|
|||
Place | Name | NC Points |
8-10 |
|||
|
|||
Place | Name | NC Points | |
|
|||
Place | Name | NC Points | |
1 | Porter Love | 10 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Craig Thorsteinson | 10 | |
|
|||
Place | Name | NC Points |
25-29 |
|||
|
|||
Place | Name | NC Points | |
|
|||
Place | Name | NC Points | |
1 | Natalie Wade | 10 | |
2 | Cathy Mattson | 9 |
30-34 |
|||
|
|||
Place | Name | NC Points | |
|
|||
Place | Name | NC Points | |
1 | Danielle Dunivin | 10 |
35-39 |
|||
|
|||
Place | Name | NC Points | |
|
|||
Place | Name | NC Points | |
1 | Jennifer Thorsteinson | 19 | |
2 | Alida Bus | 10 | |
3 | MaryAnn Love | 8 | |
4 | Heather Parker | 7 |
40-44 |
|||
|
|||
Place | Name | NC Points | |
1 | Brandon Shaw | 10 | |
2 | Quinn Tracy | 9 | |
|
|||
Place | Name | NC Points | |
1 | Mindy Shaw | 10 | |
2 | Alyssa Hobbs | 9 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
|
|||
Place | Name | NC Points | |
1 | Susan York | 10 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | Gus Marx | 10 | |
|
|||
Place | Name | NC Points | |
1 | Karlynn Welling | 10 | |
2 | Lori Crupi | 9 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Jim Ustasiewski | 10 | |
2 | John Bursell | 9 | |
3 | Mark Neidhold | 8 | |
|
|||
Place | Name | NC Points | |
1 | Erin Smith | 10 | |
2 | Jamie Bursell | 9 | |
3 | Maren Haavig | 8 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 10 | |
|
|||
Place | Name | NC Points | |
1 | Susan Pollard | 10 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeff Gnass | 20 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 19 | |
2 | Kimberly Metcalfe | 10 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
|
|||
Place | Name | NC Points |
Total Runners recorded in 2021: (28)
Re-Calculate NAO Cup Standings for 2021
Summary of END-OF-YEAR NC Winner Calcuations for 2021