Start |
2021 Events | Cameron Clark Memorial Run | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Cameron Clark Memorial Run |
Location | Lena Picnic Area |
Description | 5 kilometer and 1 kilometer distances to select from. NAOC points will be awarded once for each course you run. If running a course more than once, please submit your best time only per course. You must also register separately for each distance you run. Only register once for each course. Both distances start and end at the Lena Picnic area. The start and finish for both distances will be on the paved Lena Loop Beach/Picnic access road. 5k runners will take a left onto Lena Loop Road and go towards Glacier Highway. They will turn right onto the highway (staying on the right side of the road). They will then take the first right off of the highway onto Pt. Lena Loop Road, which they will follow all the way back around to the start (being careful to take a left where the road forks at Ocean View Drive). 1k runners will take a right when they get to the intersection of the Picnic access road and Pt. Lena Loop Road and run to the marked turnaround and then return to the start/finish line. |
Race Director | Dan Robinson |
Date and Time | 2021-05-15 12:00:00 |
Relay/Team Events? | no |
NAO Cup | yes |
SERR Event | yes |
Registration Form | Registration Form |
information / results | Distance | Entrants | Comments |
5k | 5 km | 40 | |
1k | 1 km | 36 | |
Thank you! | 1 | ||
Results in AP format |
Series cameronclark |
2024 51 entries 2023 55 entries 2022 42 entries Photos! 2021 76 entries 2020 56 entries Photos! 2019 42 entries 2018 36 entries 2017 49 entries 2016 46 entries 2015 70 entries 2014 63 entries 2013 63 entries 2012 62 entries 2011 53 entries 2010 51 entries 2009 46 entries 2008 36 entries 2007 53 entries 2006 41 entries 2005 56 entries 1999 0 entries 1998 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|