Home/Runner
JTRR Monica Gross Runner Profile
|
|
|
| Name | Monica Gross |
| Runner Number | 108 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 12 |
| Distance Raced |
136.494km OR 84.814miles |
| lifetime spent running races | 13 hours 24 minutes 47 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 29 seconds per mile |
| avg running pace 2017 | 9 minutes 35 seconds per mile |
| avg running pace 2012 | 9 minutes 31 seconds per mile |
| avg running pace 2011 | 8 minutes 49 seconds per mile |
| avg running pace 2008 | 9 minutes 23 seconds per mile |
| avg running pace 2007 | 9 minutes 13 seconds per mile |
| avg running pace 2006 | 9 minutes 52 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 48 |
| Photo Finder | 1 pics |
| Schrödingers cat status | Unknown |
Milestones
- 12 races recorded, from 2006 to 2017
- raced in 6 different years
- longest run of consecutive years racing: 3 (to 2008)
- personal bests at 2 distances
- 6 runnings of the Frank Maier Marathon (2006–2017), 3 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 6 | 1:55:46 | 8:50 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Douglas Island Half Marathon, 2011 |
| 5 km | 2 | 27:10 | 8:45 per mile | Aukeman Triathlon Leg 3 Run, 2011 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2017-07-29 05:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:05:35 | 9 minutes 35 seconds per mile | yes | 9 | |
| 2012-07-28 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:04:52 | 9 minutes 31 seconds per mile | yes | 10 | |
| 2011-08-06 08:00:00 | Monica Gross | Aukeman Triathlon | T2 | --- | 00:01:40 | N/A | no | - |
| 2011-08-06 08:00:00 | Monica Gross | Aukeman Triathlon | T1 | --- | 00:05:53 | N/A | no | - |
| 2011-08-06 08:00:00 ★ | Monica Gross | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:27:10 | 8 minutes 44 seconds per mile | no | - |
| 2011-08-06 08:00:00 | Monica Gross | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:38:09 | 3 minutes 13 seconds per mile | no | - |
| 2011-08-06 08:00:00 | Monica Gross | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:18:49 | 40 minutes 2 seconds per mile | no | - |
| 2011-07-30 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:55:46 | 8 minutes 50 seconds per mile | yes | 9 | |
| 2008-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | douglas half | 13.10miles | 02:02:57 | 9 minutes 23 seconds per mile | yes | 7 | |
| 2007-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 02:00:49 | 9 minutes 13 seconds per mile | yes | 5 | |
| 2006-08-05 07:00:00 | Frank Maier Marathon | Douglas Half | 13.10miles | 02:10:22 | 9 minutes 57 seconds per mile | yes | 8 | |
| 2006-07-01 23:59:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:29:43 | 9 minutes 33 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2006 | 45-49 | 8 | -1 day(s) ago |
| 2007 | 45-49 | 5 | -1 day(s) ago |
| 2008 | 45-49 | 7 | -1 day(s) ago |
| 2011 | 50-54 | 9 | -2 day(s) ago |
| 2012 | 50-54 | 10 | -1 day(s) ago |
| 2017 | 55-59 | 9 | -2 day(s) ago |
|
Leave a message for Monica on her public runner profile page Monica has moderation privileges for this page IF her facebook id is known |