Start |
Charles Waters | Full Screen |
|
|
Name | Charles Waters |
Runner Number | 11059 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 7 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 1 hours 40 minutes 27 seconds |
avg running pace overall (minutes per mile) | 32 minutes 19 seconds per mile |
avg running pace 2019 | 6 minutes 58 seconds per mile |
avg swimming pace | 31 minutes 11 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | Charles Waters | Aukeman Sprint Triathlon | T2 | --- | 00:00:59 | N/A | no | - |
2019-08-03 07:30:00 | Charles Waters | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:13:45 | N/A | no | - |
2019-08-03 07:30:00 | Charles Waters | Aukeman Sprint Triathlon | T1 | --- | 00:04:02 | N/A | no | - |
2019-08-03 07:30:00 | Charles Waters | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:14:32 | 30 minutes 55 seconds per mile | no | - |
2019-08-03 07:30:00 | Charles Waters | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:21:41 | 6 minutes 58 seconds per mile | no | - |
2019-08-03 07:30:00 | Charles Waters | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Charles Waters | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:32:31 | 2 minutes 45 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Charles on his public runner profile page Charles has moderation privileges for this page IF his facebook id is known |