|
Start |
Jeffrey Boman | Full Screen |
|
|
|
| Name | Jeffrey Boman |
| Runner Number | 13759 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2021 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2021-08-07 00:00:00 | Jeffrey Boman | Aukeman Triathlon | T2 | --- | 00:01:30 | N/A | no | - |
| 2021-08-07 00:00:00 | Jeffrey Boman | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:26:04 | N/A | no | - |
| 2021-08-07 00:00:00 | Jeffrey Boman | Aukeman Triathlon | T1 | --- | 00:06:22 | N/A | no | - |
| 2021-08-07 00:00:00 | Jeffrey Boman | Aukeman Triathlon | Swim Leg 1 | 0.75 | 00:16:29 | 35 minutes 4 seconds per mile | no | - |
| 2021-08-07 00:00:00 | Jeffrey Boman | Aukeman Triathlon | Run Leg 3 | 5.00 | 00:26:05 | 8 minutes 23 seconds per mile | no | - |
| 2021-08-07 00:00:00 | Jeffrey Boman | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2021-08-07 00:00:00 | Jeffrey Boman | Aukeman Triathlon | Bike Leg 2 | 19.00 | 00:35:38 | 3 minutes 1 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Jeffrey on his public runner profile page Jeffrey has moderation privileges for this page IF his facebook id is known |