Start |
Carleen Mitchell | Full Screen |
|
|
Name | Carleen Mitchell |
Runner Number | 1754 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 21 |
Distance Raced |
128.667km OR 79.950miles |
lifetime spent running races | 15 hours 34 minutes 22 seconds |
avg running pace overall (minutes per mile) | 11 minutes 41 seconds per mile |
avg running pace 2019 | 8 minutes 45 seconds per mile |
avg running pace 2018 | 10 minutes 10 seconds per mile |
avg running pace 2017 | 10 minutes 44 seconds per mile |
avg running pace 2016 | 10 minutes 24 seconds per mile |
avg running pace 2011 | 10 minutes 55 seconds per mile |
avg running pace 2009 | 10 minutes 19 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 107 |
Photo Finder | 6 pics |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-06-01 09:00:00 | We Believe in Ferries | Seacoast Relay | leg 2 | 3.75miles | 00:34:57 | 9 minutes 19 seconds per mile | yes | 10 |
2019-04-13 09:00:00 | Heart of Hospice 5K and 1M | 5k | 3.21miles | 00:26:00 | 8 minutes 5 seconds per mile | yes | 10 | |
2018-05-26 09:00:00 | Hmmm | Seacoast Relay | leg 3 | 3.60miles | 00:35:56 | 9 minutes 58 seconds per mile | yes | 9 |
2018-04-07 09:00:00 | Heart of Hospice Fun Run | 5k | 5.00km | 00:32:16 | 10 minutes 22 seconds per mile | yes | 9 | |
2017-07-29 05:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:20:48 | 10 minutes 44 seconds per mile | yes | 7 | |
2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:19:47 | 10 minutes 40 seconds per mile | yes | 4 | |
2016-05-28 09:00:00 | NTFO | 26th Annual Seacoast Relay | leg 5 | 5.60miles | 01:02:58 | 11 minutes 14 seconds per mile | no | - |
2016-05-28 09:00:00 | NTFO | 26th Annual Seacoast Relay | leg 4 | 5.90miles | 01:01:52 | 10 minutes 29 seconds per mile | no | - |
2016-05-07 07:00:00 | Carleen Mitchell | APOA Sprint Triathlon | t2 | --- | 00:02:06 | N/A | no | - |
2016-05-07 07:00:00 | Carleen Mitchell | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:43:19 | N/A | no | - |
2016-05-07 07:00:00 | Carleen Mitchell | APOA Sprint Triathlon | t1 | --- | 00:03:12 | N/A | no | - |
2016-05-07 07:00:00 | Carleen Mitchell | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:32:02 | 10 minutes 18 seconds per mile | no | - |
2016-05-07 07:00:00 | Carleen Mitchell | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:52:35 | 4 minutes 12 seconds per mile | no | - |
2016-05-07 07:00:00 | Carleen Mitchell | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:13:24 | 46 minutes 12 seconds per mile | no | - |
2016-04-09 09:00:00 | Heart of Hospice Run/Walk | 5k | 5.00km | 00:27:45 | 8 minutes 55 seconds per mile | yes | 10 | |
2016-03-26 10:00:00 | Healthy Future and TMHS Glacier 10k | 10k | 10.00km | 01:00:52 | 9 minutes 48 seconds per mile | yes | 8 | |
2011-10-08 09:00:00 | Run, Walk, and Roll... | 5k | 5.00km | 00:34:15 | 11 minutes per mile | yes | 10 | |
2011-05-14 09:00:00 | Cameron Clark Memorial Run | 5k | 5.00km | 00:33:40 | 10 minutes 49 seconds per mile | yes | 8 | |
2009-06-09 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:38:12 | 10 minutes 14 seconds per mile | yes | 7 | |
2009-05-16 10:00:00 | Nugget Alaskan Outfitters Lena Loop Run | 5k | 5.00km | 00:31:58 | 10 minutes 16 seconds per mile | yes | 7 | |
2009-04-18 09:00:00 | Heart of Hospice Run | 5k | 5.00km | 00:32:27 | 10 minutes 26 seconds per mile | yes | 8 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2009 | 35-39 | 22 | -236 day(s) ago |
2011 | 40-44 | 18 | -30 day(s) ago |
2016 | 45-49 | 22 | -30 day(s) ago |
2017 | 45-49 | 7 | -30 day(s) ago |
2018 | 45-49 | 18 | -30 day(s) ago |
2019 | 45-49 | 20 | -29 day(s) ago |
Leave a message for Carleen on her public runner profile page Carleen has moderation privileges for this page IF her facebook id is known |