Home/Runner
JTRR Gina Shirey-Potts Runner Profile
|
|
|
| Name | Gina Shirey-Potts |
| Runner Number | 1761 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
15.622km OR 9.707miles |
| lifetime spent running races | 1 hours 41 minutes 8 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 25 seconds per mile |
| avg running pace 2016 | 10 minutes 4 seconds per mile |
| avg running pace 2015 | 10 minutes 22 seconds per mile |
| avg running pace 2014 | 12 minutes 42 seconds per mile |
| avg running pace 2011 | 8 minutes 34 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 31 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 2011 to 2016
- raced in 4 different years
- longest run of consecutive years racing: 3 (to 2016)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 1 mile | 3 | 9:30 | 9:30 per mile | McDowell Group Governor's Cup 5K and Kids 1 Mile 1 mile, 2015 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-03-12 10:00:00 | Flanagans Run | 1 mile | 1.00miles | 00:10:04 | 10 minutes 4 seconds per mile | yes | 10 | |
| 2015-07-11 09:00:00 ★ | McDowell Group Governor's Cup 5K and Kids 1 Mile | 1 mile | 1.00miles | 00:09:30 | 9 minutes 30 seconds per mile | yes | 10 | |
| 2015-03-14 10:00:00 | Flannagan's Run | 1 mile | 1.00miles | 00:11:15 | 11 minutes 15 seconds per mile | yes | 10 | |
| 2014-08-23 09:00:00 | Beat the Odds | 5km run (INCOMPLETE IN PROGRESS) | 5.00km | 00:39:28 | 12 minutes 41 seconds per mile | yes | 1 | |
| 2011-05-21 09:00:00 | Do you Want Fries With That Shake | Seacoast Relay | Leg 1 | 3.60miles | 00:30:51 | 8 minutes 34 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2014 | 45-49 | 1 | -1 day(s) ago |
| 2015 | 45-49 | 20 | -1 day(s) ago |
| 2016 | 45-49 | 10 | -1 day(s) ago |
|
Leave a message for Gina on her public runner profile page Gina has moderation privileges for this page IF her facebook id is known |