Start |
Corey Box | Full Screen |
|
|
Name | Corey Box |
Runner Number | 2423 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 4 |
Distance Raced |
14.000km OR 8.699miles |
lifetime spent running races | 56 minutes 49 seconds |
avg running pace overall (minutes per mile) | 6 minutes 31 seconds per mile |
avg running pace 2014 | 6 minutes 47 seconds per mile |
avg running pace 2013 | 6 minutes 23 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2014-08-30 10:45:00 | Capital City High School XC Invitational | Open 5k | 5.00km | 00:21:05 | 6 minutes 46 seconds per mile | no | - | |
2013-10-12 11:00:00 | PRIMAL AK West Glacier Trail | 7.5km+ scramble | 7.50km | N/A | N/A | no | - | |
2013-08-24 11:00:00 | Treadwell HS XC 5K Time Trial JD and TM | 5K Time Trial | 5.00km | 00:18:54 | 6 minutes 4 seconds per mile | no | - | |
2013-08-13 18:30:00 | Corey Box/Landon Johnson | Treadwell Toilsome Twosome | 4k | 4.00km | 00:16:50 | 6 minutes 45 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Corey on his public runner profile page Corey has moderation privileges for this page IF his facebook id is known |